4.8/5 average rating

Post-Peak Recovery Duo Ingredient table
Pack #1 (Before Sleep)
| Active Ingredient | Weight per 7 caps [mg] | Weight per cap [mg] |
|---|---|---|
| Magnesium | 105 | 15 |
| L-carnitine | 300.3 | 42.9 |
| 5-HTP (from Griffonia simplicifolia seeds powder) | 100.03 | 14.29 |
| Beta-glucan 70% from Oat (Avena sativa) seeds extract | 249.97 | 35.71 |
| Lion's mane (Hericium erinaceus) extract | 210 | 30 |
| N-acetyl-L-cistein | 199.99 | 28.57 |
| Inulin | 199.99 | 28.57 |
| Potassium | 59.99 | 8.57 |
| GABA | 150.01 | 21.43 |
| L-glutathione | 150.01 | 21.43 |
| L-glutamine | 100.03 | 14.29 |
| Ginger (Zingiber officinale) roots extract | 150.01 | 21.43 |
| Curcumin (from Tumeric roots extract) | 100.1 | 14.3 |
| Zinc | 14.7 | 2.1 |
| Coenzyme Q10 | 80.01 | 11.43 |
| Roseroot (Rhodiola rosea) roots extract | 74.97 | 10.71 |
| L-thyrosine | 70 | 10 |
| Pepper-mint (Mentha piperita) leaves extract | 49.98 | 7.14 |
| Milk thistle (Silybum marianum) seeds extract | 45.01 | 6.43 |
| Niacinamide | 35 | 5 |
| Glycin | 20.02 | 2.86 |
| Selenium | 0.055 | 0.0079 |
| Black pepper (Piper Nigrum) fruits extract | 4.97 | 0.71 |
| Melatonin | 0.98 | 0.14 |
| Pteroylmonoglutamic acid | 0.21 | 0.03 |
Pack #2 (After Sleep)
| Active Ingredient | Weight per 7 caps [mg] | Weight per cap [mg] |
|---|---|---|
| L-carnitine | 385 | 55 |
| Magnesium | 105 | 15 |
| Alpha lipoic acid | 294.77 | 42.11 |
| Green tea leaves extract (Camelia Sinensis) | 140 | 20 |
| Beta glucan 70% (from oat extract) | 249.97 | 35.71 |
| Cordiceps sinensis extract | 210 | 30 |
| N-acetyl-L-cistein | 199.99 | 28.57 |
| Inulin | 199.99 | 28.57 |
| Potassium | 59.99 | 8.57 |
| GABA | 150.01 | 21.43 |
| L-glutathione | 150.01 | 21.43 |
| Chaga extract (Inonotus obliquus) | 140 | 20 |
| Zinc | 14.7 | 2.1 |
| L-glutamine | 100.03 | 14.29 |
| Ginseng roots extract (Panax ginseng) | 100.03 | 14.29 |
| Ginger roots extract (Zingiber officinale) | 70 | 10 |
| Coenzyme Q10 | 70 | 10 |
| Nicotinamide | 35 | 5 |
| Selenium | 0.0553 | 0.0079 |
| Vitamin B6 | 7 | 1 |
Tomorrow still matters.
"
The effects were definitely noticeable for two-thirds of the people, and it was easy to bounce back after a long weekend. I think it's worth it 👌🏻
"
I work weekends at events and still have things to do the next morning. Post-Peak became part of my bag pretty quickly.
"
These pills have become my go‑to for raves. They work wonders on my recovery and I no longer feel the heavy exhaustion the next few days. Highly recommend it!